Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ppid | BIGINT | 19 | √ | null | 
 |  | Surrogate ID of the record used as the primary incrementing key | |||||||
| uuid | BINARY | 16 | √ | NULL |  |  | UUID of the record | |||||||
| name | VARCHAR | 255 | '' |  |  | Name of the laboratory or organization | ||||||||
| npi | VARCHAR | 15 | '' |  |  | National Provider Identifier (NPI) | ||||||||
| send_app_id | VARCHAR | 255 | '' |  |  | Sending application ID (MSH-3.1). Empty on Export | ||||||||
| send_fac_id | VARCHAR | 255 | '' |  |  | Sending facility ID (MSH-4.1). Empty on Export | ||||||||
| recv_app_id | VARCHAR | 255 | '' |  |  | Receiving application ID (MSH-5.1). Empty on Export | ||||||||
| recv_fac_id | VARCHAR | 255 | '' |  |  | Receiving facility ID (MSH-6.1). Empty on Export | ||||||||
| DorP | CHAR | 1 | 'D' |  |  | Debugging or Production (MSH-11). Empty on Export | ||||||||
| protocol | VARCHAR | 15 | 'DL' |  |  | Protocol for communication. Empty on Export | ||||||||
| remote_host | VARCHAR | 255 | '' |  |  | Remote host for communication. Empty on Export | ||||||||
| login | VARCHAR | 255 | '' |  |  | Login information for communication. Empty on Export | ||||||||
| password | VARCHAR | 255 | '' |  |  | Password for communication. Empty on Export | ||||||||
| orders_path | VARCHAR | 255 | '' |  |  | Path for orders. Empty on Export | ||||||||
| results_path | VARCHAR | 255 | '' |  |  | Path for results. Empty on Export | ||||||||
| notes | MEDIUMTEXT | 16777215 | √ | NULL |  |  | Additional notes or information. Empty on Export | |||||||
| direction | CHAR | 1 | 'B' |  |  | Bidirectional or Results-only. Empty on Export | ||||||||
| lab_director | BIGINT | 19 | 0 |  |  | ID of the laboratory director | ||||||||
| active | BOOLEAN | 3 | 1 |  |  | Indicates whether the provider is active | ||||||||
| date_created | DATETIME | 19 | current_timestamp() |  |  | |||||||||
| lab_id | Unknown | 0 | null |  |  | Laboratory ID | ||||||||
| type | VARCHAR | 31 | √ | NULL |  |  | Type of provider or organization | |||||||
| last_updated | DATETIME | 19 | current_timestamp() |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | ppid | 
| uuid | Must be unique | Asc | uuid |