Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | |||||
| patient_id | BIGINT | 19 | √ | NULL |  | 
 | The internal patient identifier | ||||
| filled_by_id | INT | 10 | √ | NULL |  |  | UNUSED - will be removed in the future | ||||
| pharmacy_id | INT | 10 | √ | NULL |  | 
 | The internal identifier for the pharmacy that is connected to this prescription | ||||
| date_added | DATETIME | 19 | √ | NULL |  |  | Datetime the prescriptions was initially created | ||||
| date_modified | DATETIME | 19 | √ | NULL |  |  | Datetime the prescriptions was last modified | ||||
| provider_id | INT | 10 | √ | NULL |  | 
 | The id of the user that created this prescription | ||||
| encounter | INT | 10 | √ | NULL |  |  | |||||
| start_date | DATE | 10 | √ | NULL |  |  | |||||
| drug | VARCHAR | 150 | √ | NULL |  |  | |||||
| drug_id | INT | 10 | 0 |  | 
 | The id of the drug that was prescribed to the patient. 0 if the drug was manually entered | |||||
| rxnorm_drugcode | VARCHAR | 25 | √ | NULL |  |  | |||||
| form | INT | 10 | √ | NULL |  |  | |||||
| dosage | VARCHAR | 100 | √ | NULL |  |  | |||||
| quantity | VARCHAR | 31 | √ | NULL |  |  | |||||
| size | VARCHAR | 25 | √ | NULL |  |  | |||||
| unit | INT | 10 | √ | NULL |  |  | |||||
| route | VARCHAR | 100 | √ | NULL |  |  | Max size 100 characters is same max as immunizations | ||||
| interval | INT | 10 | √ | NULL |  |  | |||||
| substitute | INT | 10 | √ | NULL |  |  | |||||
| refills | INT | 10 | √ | NULL |  |  | |||||
| per_refill | INT | 10 | √ | NULL |  |  | |||||
| filled_date | DATE | 10 | √ | NULL |  |  | |||||
| medication | INT | 10 | √ | NULL |  |  | |||||
| note | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||
| active | INT | 10 | 1 |  |  | ||||||
| datetime | DATETIME | 19 | √ | NULL |  |  | |||||
| user | VARCHAR | 50 | √ | NULL |  |  | |||||
| site | VARCHAR | 50 | √ | NULL |  |  | |||||
| prescriptionguid | VARCHAR | 50 | √ | NULL |  |  | |||||
| erx_source | TINYINT | 3 | 0 |  |  | 0-OpenEMR 1-External | |||||
| erx_uploaded | TINYINT | 3 | 0 |  |  | 0-Pending NewCrop upload 1-Uploaded to NewCrop | |||||
| drug_info_erx | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||
| external_id | VARCHAR | 20 | √ | NULL |  |  | |||||
| indication | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||
| end_date | DATE | 10 | √ | NULL |  |  | |||||
| prn | VARCHAR | 30 | √ | NULL |  |  | |||||
| ntx | INT | 10 | √ | NULL |  |  | |||||
| rtx | INT | 10 | √ | NULL |  |  | |||||
| txDate | DATE | 10 | null |  |  | ||||||
| uuid | BINARY | 16 | √ | NULL |  |  | |||||
| drug_dosage_instructions | LONGTEXT | 2147483647 | √ | NULL |  |  | Medication dosage instructions | ||||
| usage_category | VARCHAR | 100 | √ | NULL |  |  | option_id in list_options.list_id=medication-usage-category | ||||
| usage_category_title | VARCHAR | 255 | null |  |  | title in list_options.list_id=medication-usage-category | |||||
| request_intent | VARCHAR | 100 | √ | NULL |  |  | option_id in list_options.list_id=medication-request-intent | ||||
| request_intent_title | VARCHAR | 255 | null |  |  | title in list_options.list_id=medication-request-intent | |||||
| created_by | BIGINT | 19 | √ | NULL |  | 
 | The id of the user that initially created this record | ||||
| updated_by | BIGINT | 19 | √ | NULL |  | 
 | The id of the user that last updated this record | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| patient_id | Performance | Asc | patient_id | 
| uuid | Must be unique | Asc | uuid |