Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pc_catid | INT UNSIGNED | 10 | √ | null | 
 |  | Auto-incremented identifier for the appointment category | ||||||||||
| pc_catname | VARCHAR | 100 | √ | NULL |  |  | Name of the appointment category | ||||||||||
| pc_catcolor | VARCHAR | 50 | √ | NULL |  |  | Visual display color associated with the appointment category | ||||||||||
| pc_catdesc | MEDIUMTEXT | 16777215 | √ | NULL |  |  | Description of the appointment category | ||||||||||
| pc_recurrtype | INT | 10 | 0 |  |  | Type of recurring appointment 0=Not recurring,1=Recurring appointment | |||||||||||
| pc_enddate | DATE | 10 | √ | NULL |  |  | End date of the appointment | ||||||||||
| pc_recurrspec | MEDIUMTEXT | 16777215 | √ | NULL |  |  | Specification for recurring appointments in php array serialized format. Includes information on the repeating frequency, the type of repeat (daily, weekday,week,monthly, etc) | ||||||||||
| pc_recurrfreq | INT | 10 | 0 |  |  | Frequency of recurring appointments | |||||||||||
| pc_duration | BIGINT | 19 | 0 |  |  | Duration of the appointment in seconds | |||||||||||
| pc_end_date_flag | BOOLEAN | 3 | 0 |  |  | Flag indicating the use of an end date for the appointment | |||||||||||
| pc_end_date_type | INT | 10 | √ | NULL |  |  | Type of end date for the appointment | ||||||||||
| pc_end_date_freq | INT | 10 | 0 |  |  | Frequency of the end date | |||||||||||
| pc_end_all_day | BOOLEAN | 3 | 0 |  |  | Flag indicating if the end date is all-day | |||||||||||
| pc_dailylimit | INT | 10 | 0 |  |  | Limit on daily appointments for the category | |||||||||||
| pc_cattype | INT | 10 | null |  |  | Type of category used in grouping categories | |||||||||||
| pc_active | BOOLEAN | 3 | 1 |  |  | Flag indicating the category is active | |||||||||||
| pc_seq | INT | 10 | 0 |  |  | Sequence number for the category | |||||||||||
| aco_spec | VARCHAR | 63 | 'encounters|notes' |  |  | Access control for the category. Empty on export | |||||||||||
| pc_constant_id | VARCHAR | 255 | √ | NULL |  |  | Identifier for the appointment category which is referenced in the codebase for appointment specific functionality | ||||||||||
| pc_last_updated | DATETIME | 19 | current_timestamp() |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | pc_catid | 
| basic_cat | Performance | Asc/Asc | pc_catname + pc_catcolor | 
| pc_constant_id | Must be unique | Asc | pc_constant_id |