Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | Surrogate id of the record used as the primary incrementing key | |
| date | DATETIME | 19 | √ | NULL |  |  | Date and time of the message | |
| owner | VARCHAR | 128 | √ | NULL |  |  | Owner of the message. If this is a message intended for a patient this will be the patient_data.pid if it is for a user this will be the users.id | |
| user | VARCHAR | 255 | √ | NULL |  |  | User associated with the message | |
| groupname | VARCHAR | 255 | √ | NULL |  |  | Name of the group associated with the message | |
| activity | TINYINT | 3 | √ | NULL |  |  | Activity associated with the message. 0=deleted, 1=message is active | |
| TINYINT | 3 | √ | NULL |  |  | Authorization status of the message | ||
| header | VARCHAR | 255 | √ | NULL |  |  | Header of the message | |
| title | VARCHAR | 255 | √ | NULL |  |  | Title of the message | |
| body | LONGTEXT | 2147483647 | √ | NULL |  |  | Body of the message | |
| recipient_id | VARCHAR | 128 | √ | NULL |  |  | ID of the message recipient. If a patient is sending this message to a user this will be the users.id, otherwise it is i the patient_data.pid | |
| recipient_name | VARCHAR | 255 | √ | NULL |  |  | Name of the message recipient. This will be the first and last name of the recipient. | |
| sender_id | VARCHAR | 128 | √ | NULL |  |  | ID of the message sender. If a patient is sending this message to a user this will be the patient_data.pid, otherwise it is the users.id | |
| sender_name | VARCHAR | 255 | √ | NULL |  |  | Name of the message sender | |
| assigned_to | VARCHAR | 255 | √ | NULL |  |  | Assignment information for the message | |
| deleted | TINYINT | 3 | √ | 0 |  |  | Flag indicating whether the mail is deleted | |
| delete_date | DATETIME | 19 | √ | NULL |  |  | Date and time when the message was deleted | |
| mtype | VARCHAR | 128 | √ | NULL |  |  | Message type (‘Notification’, ‘Message’) | |
| message_status | VARCHAR | 20 | 'New' |  |  | Status of the message (‘Done’,‘New’) | ||
| mail_chain | INT | 10 | √ | NULL |  |  | Mail chain ID | |
| reply_mail_chain | INT | 10 | √ | NULL |  |  | Reply mail chain ID | |
| is_msg_encrypted | TINYINT | 3 | √ | 0 |  |  | Whether the message is encrypted (0-Not encrypted, 1-Encrypted) | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| pid | Performance | Asc | owner |