Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| form_id | VARCHAR | 31 | '' |  | 
 | ||||||||||||
| field_id | VARCHAR | 31 | '' | 
 |  | ||||||||||||
| group_id | VARCHAR | 31 | '' |  | 
 | ||||||||||||
| title | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||||||||
| seq | INT | 10 | 0 |  |  | ||||||||||||
| data_type | TINYINT | 3 | 0 |  |  | ||||||||||||
| uor | BOOLEAN | 3 | 1 |  |  | ||||||||||||
| fld_length | INT | 10 | 15 |  |  | ||||||||||||
| max_length | INT | 10 | 0 |  |  | ||||||||||||
| list_id | VARCHAR | 100 | '' |  |  | ||||||||||||
| titlecols | TINYINT | 3 | 1 |  |  | ||||||||||||
| datacols | TINYINT | 3 | 1 |  |  | ||||||||||||
| default_value | VARCHAR | 255 | '' |  |  | ||||||||||||
| edit_options | VARCHAR | 36 | '' |  |  | ||||||||||||
| description | MEDIUMTEXT | 16777215 | √ | NULL |  |  | |||||||||||
| fld_rows | INT | 10 | 0 |  |  | ||||||||||||
| list_backup_id | VARCHAR | 100 | '' |  |  | ||||||||||||
| source | CHAR | 1 | 'F' |  |  | F=Form, D=Demographics, H=History, E=Encounter | |||||||||||
| conditions | MEDIUMTEXT | 16777215 | √ | NULL |  |  | serialized array of skip conditions | ||||||||||
| validation | VARCHAR | 100 | √ | NULL |  |  | |||||||||||
| codes | VARCHAR | 255 | '' |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | form_id + field_id + seq |