Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |  |  | |||||
| pid | BIGINT | 19 | null |  | 
 | The internal patient identifier | |||||
| activity | INT | 10 | 1 |  |  | ||||||
| date | DATETIME | 19 | √ | NULL |  |  | |||||
| weight_change | VARCHAR | 3 | √ | NULL |  |  | |||||
| weakness | VARCHAR | 3 | √ | NULL |  |  | |||||
| fatigue | VARCHAR | 3 | √ | NULL |  |  | |||||
| anorexia | VARCHAR | 3 | √ | NULL |  |  | |||||
| fever | VARCHAR | 3 | √ | NULL |  |  | |||||
| chills | VARCHAR | 3 | √ | NULL |  |  | |||||
| night_sweats | VARCHAR | 3 | √ | NULL |  |  | |||||
| insomnia | VARCHAR | 3 | √ | NULL |  |  | |||||
| irritability | VARCHAR | 3 | √ | NULL |  |  | |||||
| heat_or_cold | VARCHAR | 3 | √ | NULL |  |  | |||||
| intolerance | VARCHAR | 3 | √ | NULL |  |  | |||||
| change_in_vision | VARCHAR | 3 | √ | NULL |  |  | |||||
| glaucoma_history | VARCHAR | 3 | √ | NULL |  |  | |||||
| eye_pain | VARCHAR | 3 | √ | NULL |  |  | |||||
| irritation | VARCHAR | 3 | √ | NULL |  |  | |||||
| redness | VARCHAR | 3 | √ | NULL |  |  | |||||
| excessive_tearing | VARCHAR | 3 | √ | NULL |  |  | |||||
| double_vision | VARCHAR | 3 | √ | NULL |  |  | |||||
| blind_spots | VARCHAR | 3 | √ | NULL |  |  | |||||
| photophobia | VARCHAR | 3 | √ | NULL |  |  | |||||
| hearing_loss | VARCHAR | 3 | √ | NULL |  |  | |||||
| discharge | VARCHAR | 3 | √ | NULL |  |  | |||||
| pain | VARCHAR | 3 | √ | NULL |  |  | |||||
| vertigo | VARCHAR | 3 | √ | NULL |  |  | |||||
| tinnitus | VARCHAR | 3 | √ | NULL |  |  | |||||
| frequent_colds | VARCHAR | 3 | √ | NULL |  |  | |||||
| sore_throat | VARCHAR | 3 | √ | NULL |  |  | |||||
| sinus_problems | VARCHAR | 3 | √ | NULL |  |  | |||||
| post_nasal_drip | VARCHAR | 3 | √ | NULL |  |  | |||||
| nosebleed | VARCHAR | 3 | √ | NULL |  |  | |||||
| snoring | VARCHAR | 3 | √ | NULL |  |  | |||||
| apnea | VARCHAR | 3 | √ | NULL |  |  | |||||
| breast_mass | VARCHAR | 3 | √ | NULL |  |  | |||||
| breast_discharge | VARCHAR | 3 | √ | NULL |  |  | |||||
| biopsy | VARCHAR | 3 | √ | NULL |  |  | |||||
| abnormal_mammogram | VARCHAR | 3 | √ | NULL |  |  | |||||
| cough | VARCHAR | 3 | √ | NULL |  |  | |||||
| sputum | VARCHAR | 3 | √ | NULL |  |  | |||||
| shortness_of_breath | VARCHAR | 3 | √ | NULL |  |  | |||||
| wheezing | VARCHAR | 3 | √ | NULL |  |  | |||||
| hemoptsyis | VARCHAR | 3 | √ | NULL |  |  | |||||
| asthma | VARCHAR | 3 | √ | NULL |  |  | |||||
| copd | VARCHAR | 3 | √ | NULL |  |  | |||||
| chest_pain | VARCHAR | 3 | √ | NULL |  |  | |||||
| palpitation | VARCHAR | 3 | √ | NULL |  |  | |||||
| syncope | VARCHAR | 3 | √ | NULL |  |  | |||||
| pnd | VARCHAR | 3 | √ | NULL |  |  | |||||
| doe | VARCHAR | 3 | √ | NULL |  |  | |||||
| orthopnea | VARCHAR | 3 | √ | NULL |  |  | |||||
| peripheal | VARCHAR | 3 | √ | NULL |  |  | |||||
| edema | VARCHAR | 3 | √ | NULL |  |  | |||||
| legpain_cramping | VARCHAR | 3 | √ | NULL |  |  | |||||
| history_murmur | VARCHAR | 3 | √ | NULL |  |  | |||||
| arrythmia | VARCHAR | 3 | √ | NULL |  |  | |||||
| heart_problem | VARCHAR | 3 | √ | NULL |  |  | |||||
| dysphagia | VARCHAR | 3 | √ | NULL |  |  | |||||
| heartburn | VARCHAR | 3 | √ | NULL |  |  | |||||
| bloating | VARCHAR | 3 | √ | NULL |  |  | |||||
| belching | VARCHAR | 3 | √ | NULL |  |  | |||||
| flatulence | VARCHAR | 3 | √ | NULL |  |  | |||||
| nausea | VARCHAR | 3 | √ | NULL |  |  | |||||
| vomiting | VARCHAR | 3 | √ | NULL |  |  | |||||
| hematemesis | VARCHAR | 3 | √ | NULL |  |  | |||||
| gastro_pain | VARCHAR | 3 | √ | NULL |  |  | |||||
| food_intolerance | VARCHAR | 3 | √ | NULL |  |  | |||||
| hepatitis | VARCHAR | 3 | √ | NULL |  |  | |||||
| jaundice | VARCHAR | 3 | √ | NULL |  |  | |||||
| hematochezia | VARCHAR | 3 | √ | NULL |  |  | |||||
| changed_bowel | VARCHAR | 3 | √ | NULL |  |  | |||||
| diarrhea | VARCHAR | 3 | √ | NULL |  |  | |||||
| constipation | VARCHAR | 3 | √ | NULL |  |  | |||||
| polyuria | VARCHAR | 3 | √ | NULL |  |  | |||||
| polydypsia | VARCHAR | 3 | √ | NULL |  |  | |||||
| dysuria | VARCHAR | 3 | √ | NULL |  |  | |||||
| hematuria | VARCHAR | 3 | √ | NULL |  |  | |||||
| frequency | VARCHAR | 3 | √ | NULL |  |  | |||||
| urgency | VARCHAR | 3 | √ | NULL |  |  | |||||
| incontinence | VARCHAR | 3 | √ | NULL |  |  | |||||
| renal_stones | VARCHAR | 3 | √ | NULL |  |  | |||||
| utis | VARCHAR | 3 | √ | NULL |  |  | |||||
| hesitancy | VARCHAR | 3 | √ | NULL |  |  | |||||
| dribbling | VARCHAR | 3 | √ | NULL |  |  | |||||
| stream | VARCHAR | 3 | √ | NULL |  |  | |||||
| nocturia | VARCHAR | 3 | √ | NULL |  |  | |||||
| erections | VARCHAR | 3 | √ | NULL |  |  | |||||
| ejaculations | VARCHAR | 3 | √ | NULL |  |  | |||||
| g | VARCHAR | 3 | √ | NULL |  |  | |||||
| p | VARCHAR | 3 | √ | NULL |  |  | |||||
| ap | VARCHAR | 3 | √ | NULL |  |  | |||||
| lc | VARCHAR | 3 | √ | NULL |  |  | |||||
| mearche | VARCHAR | 3 | √ | NULL |  |  | |||||
| menopause | VARCHAR | 3 | √ | NULL |  |  | |||||
| lmp | VARCHAR | 3 | √ | NULL |  |  | |||||
| f_frequency | VARCHAR | 3 | √ | NULL |  |  | |||||
| f_flow | VARCHAR | 3 | √ | NULL |  |  | |||||
| f_symptoms | VARCHAR | 3 | √ | NULL |  |  | |||||
| abnormal_hair_growth | VARCHAR | 3 | √ | NULL |  |  | |||||
| f_hirsutism | VARCHAR | 3 | √ | NULL |  |  | |||||
| joint_pain | VARCHAR | 3 | √ | NULL |  |  | |||||
| swelling | VARCHAR | 3 | √ | NULL |  |  | |||||
| m_redness | VARCHAR | 3 | √ | NULL |  |  | |||||
| m_warm | VARCHAR | 3 | √ | NULL |  |  | |||||
| m_stiffness | VARCHAR | 3 | √ | NULL |  |  | |||||
| muscle | VARCHAR | 3 | √ | NULL |  |  | |||||
| m_aches | VARCHAR | 3 | √ | NULL |  |  | |||||
| fms | VARCHAR | 3 | √ | NULL |  |  | |||||
| arthritis | VARCHAR | 3 | √ | NULL |  |  | |||||
| loc | VARCHAR | 3 | √ | NULL |  |  | |||||
| seizures | VARCHAR | 3 | √ | NULL |  |  | |||||
| stroke | VARCHAR | 3 | √ | NULL |  |  | |||||
| tia | VARCHAR | 3 | √ | NULL |  |  | |||||
| n_numbness | VARCHAR | 3 | √ | NULL |  |  | |||||
| n_weakness | VARCHAR | 3 | √ | NULL |  |  | |||||
| paralysis | VARCHAR | 3 | √ | NULL |  |  | |||||
| intellectual_decline | VARCHAR | 3 | √ | NULL |  |  | |||||
| memory_problems | VARCHAR | 3 | √ | NULL |  |  | |||||
| dementia | VARCHAR | 3 | √ | NULL |  |  | |||||
| n_headache | VARCHAR | 3 | √ | NULL |  |  | |||||
| s_cancer | VARCHAR | 3 | √ | NULL |  |  | |||||
| psoriasis | VARCHAR | 3 | √ | NULL |  |  | |||||
| s_acne | VARCHAR | 3 | √ | NULL |  |  | |||||
| s_other | VARCHAR | 3 | √ | NULL |  |  | |||||
| s_disease | VARCHAR | 3 | √ | NULL |  |  | |||||
| p_diagnosis | VARCHAR | 3 | √ | NULL |  |  | |||||
| p_medication | VARCHAR | 3 | √ | NULL |  |  | |||||
| depression | VARCHAR | 3 | √ | NULL |  |  | |||||
| anxiety | VARCHAR | 3 | √ | NULL |  |  | |||||
| VARCHAR | 3 | √ | NULL |  |  | ||||||
| thyroid_problems | VARCHAR | 3 | √ | NULL |  |  | |||||
| diabetes | VARCHAR | 3 | √ | NULL |  |  | |||||
| abnormal_blood | VARCHAR | 3 | √ | NULL |  |  | |||||
| anemia | VARCHAR | 3 | √ | NULL |  |  | |||||
| fh_blood_problems | VARCHAR | 3 | √ | NULL |  |  | |||||
| bleeding_problems | VARCHAR | 3 | √ | NULL |  |  | |||||
| allergies | VARCHAR | 3 | √ | NULL |  |  | |||||
| frequent_illness | VARCHAR | 3 | √ | NULL |  |  | |||||
| hiv | VARCHAR | 3 | √ | NULL |  |  | |||||
| hai_status | VARCHAR | 3 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |