Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | |||||
| date | DATETIME | 19 | √ | NULL |  |  | |||||
| pid | BIGINT | 19 | √ | NULL |  | 
 | The internal patient identifier | ||||
| user | VARCHAR | 255 | √ | NULL |  |  | |||||
| groupname | VARCHAR | 255 | √ | NULL |  |  | |||||
| TINYINT | 3 | √ | NULL |  |  | ||||||
| activity | TINYINT | 3 | √ | NULL |  |  | |||||
| fever | VARCHAR | 5 | √ | NULL |  |  | |||||
| chills | VARCHAR | 5 | √ | NULL |  |  | |||||
| night_sweats | VARCHAR | 5 | √ | NULL |  |  | |||||
| weight_loss | VARCHAR | 5 | √ | NULL |  |  | |||||
| poor_appetite | VARCHAR | 5 | √ | NULL |  |  | |||||
| insomnia | VARCHAR | 5 | √ | NULL |  |  | |||||
| fatigued | VARCHAR | 5 | √ | NULL |  |  | |||||
| depressed | VARCHAR | 5 | √ | NULL |  |  | |||||
| hyperactive | VARCHAR | 5 | √ | NULL |  |  | |||||
| exposure_to_foreign_countries | VARCHAR | 5 | √ | NULL |  |  | |||||
| cataracts | VARCHAR | 5 | √ | NULL |  |  | |||||
| cataract_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| glaucoma | VARCHAR | 5 | √ | NULL |  |  | |||||
| double_vision | VARCHAR | 5 | √ | NULL |  |  | |||||
| blurred_vision | VARCHAR | 5 | √ | NULL |  |  | |||||
| poor_hearing | VARCHAR | 5 | √ | NULL |  |  | |||||
| headaches | VARCHAR | 5 | √ | NULL |  |  | |||||
| ringing_in_ears | VARCHAR | 5 | √ | NULL |  |  | |||||
| bloody_nose | VARCHAR | 5 | √ | NULL |  |  | |||||
| sinusitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| sinus_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| dry_mouth | VARCHAR | 5 | √ | NULL |  |  | |||||
| strep_throat | VARCHAR | 5 | √ | NULL |  |  | |||||
| tonsillectomy | VARCHAR | 5 | √ | NULL |  |  | |||||
| swollen_lymph_nodes | VARCHAR | 5 | √ | NULL |  |  | |||||
| throat_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| throat_cancer_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| heart_attack | VARCHAR | 5 | √ | NULL |  |  | |||||
| irregular_heart_beat | VARCHAR | 5 | √ | NULL |  |  | |||||
| chest_pains | VARCHAR | 5 | √ | NULL |  |  | |||||
| shortness_of_breath | VARCHAR | 5 | √ | NULL |  |  | |||||
| high_blood_pressure | VARCHAR | 5 | √ | NULL |  |  | |||||
| heart_failure | VARCHAR | 5 | √ | NULL |  |  | |||||
| poor_circulation | VARCHAR | 5 | √ | NULL |  |  | |||||
| vascular_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| cardiac_catheterization | VARCHAR | 5 | √ | NULL |  |  | |||||
| coronary_artery_bypass | VARCHAR | 5 | √ | NULL |  |  | |||||
| heart_transplant | VARCHAR | 5 | √ | NULL |  |  | |||||
| stress_test | VARCHAR | 5 | √ | NULL |  |  | |||||
| emphysema | VARCHAR | 5 | √ | NULL |  |  | |||||
| chronic_bronchitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| interstitial_lung_disease | VARCHAR | 5 | √ | NULL |  |  | |||||
| shortness_of_breath_2 | VARCHAR | 5 | √ | NULL |  |  | |||||
| lung_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| lung_cancer_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| pheumothorax | VARCHAR | 5 | √ | NULL |  |  | |||||
| stomach_pains | VARCHAR | 5 | √ | NULL |  |  | |||||
| peptic_ulcer_disease | VARCHAR | 5 | √ | NULL |  |  | |||||
| gastritis | VARCHAR | 5 | √ | NULL |  |  | |||||
| endoscopy | VARCHAR | 5 | √ | NULL |  |  | |||||
| polyps | VARCHAR | 5 | √ | NULL |  |  | |||||
| colonoscopy | VARCHAR | 5 | √ | NULL |  |  | |||||
| colon_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| colon_cancer_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| ulcerative_colitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| crohns_disease | VARCHAR | 5 | √ | NULL |  |  | |||||
| appendectomy | VARCHAR | 5 | √ | NULL |  |  | |||||
| divirticulitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| divirticulitis_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| gall_stones | VARCHAR | 5 | √ | NULL |  |  | |||||
| cholecystectomy | VARCHAR | 5 | √ | NULL |  |  | |||||
| hepatitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| cirrhosis_of_the_liver | VARCHAR | 5 | √ | NULL |  |  | |||||
| splenectomy | VARCHAR | 5 | √ | NULL |  |  | |||||
| kidney_failure | VARCHAR | 5 | √ | NULL |  |  | |||||
| kidney_stones | VARCHAR | 5 | √ | NULL |  |  | |||||
| kidney_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| kidney_infections | VARCHAR | 5 | √ | NULL |  |  | |||||
| bladder_infections | VARCHAR | 5 | √ | NULL |  |  | |||||
| bladder_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| prostate_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| prostate_cancer | VARCHAR | 5 | √ | NULL |  |  | |||||
| kidney_transplant | VARCHAR | 5 | √ | NULL |  |  | |||||
| sexually_transmitted_disease | VARCHAR | 5 | √ | NULL |  |  | |||||
| burning_with_urination | VARCHAR | 5 | √ | NULL |  |  | |||||
| discharge_from_urethra | VARCHAR | 5 | √ | NULL |  |  | |||||
| rashes | VARCHAR | 5 | √ | NULL |  |  | |||||
| infections | VARCHAR | 5 | √ | NULL |  |  | |||||
| ulcerations | VARCHAR | 5 | √ | NULL |  |  | |||||
| pemphigus | VARCHAR | 5 | √ | NULL |  |  | |||||
| herpes | VARCHAR | 5 | √ | NULL |  |  | |||||
| osetoarthritis | VARCHAR | 5 | √ | NULL |  |  | |||||
| rheumotoid_arthritis | VARCHAR | 5 | √ | NULL |  |  | |||||
| lupus | VARCHAR | 5 | √ | NULL |  |  | |||||
| ankylosing_sondlilitis | VARCHAR | 5 | √ | NULL |  |  | |||||
| swollen_joints | VARCHAR | 5 | √ | NULL |  |  | |||||
| stiff_joints | VARCHAR | 5 | √ | NULL |  |  | |||||
| broken_bones | VARCHAR | 5 | √ | NULL |  |  | |||||
| neck_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| back_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| back_surgery | VARCHAR | 5 | √ | NULL |  |  | |||||
| scoliosis | VARCHAR | 5 | √ | NULL |  |  | |||||
| herniated_disc | VARCHAR | 5 | √ | NULL |  |  | |||||
| shoulder_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| elbow_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| wrist_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| hand_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| hip_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| knee_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| ankle_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| foot_problems | VARCHAR | 5 | √ | NULL |  |  | |||||
| insulin_dependent_diabetes | VARCHAR | 5 | √ | NULL |  |  | |||||
| noninsulin_dependent_diabetes | VARCHAR | 5 | √ | NULL |  |  | |||||
| hypothyroidism | VARCHAR | 5 | √ | NULL |  |  | |||||
| hyperthyroidism | VARCHAR | 5 | √ | NULL |  |  | |||||
| cushing_syndrom | VARCHAR | 5 | √ | NULL |  |  | |||||
| addison_syndrom | VARCHAR | 5 | √ | NULL |  |  | |||||
| additional_notes | LONGTEXT | 2147483647 | √ | NULL |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |