Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| activity | Unknown | 0 | null |  |  | Activity status, 1=form is active, 0=inactive | |||||
| Unknown | 0 | null |  |  | Authorization flag | ||||||
| bronchitis_additional_diagnosis | Unknown | 0 | null |  |  | Additional diagnoses for bronchitis | |||||
| bronchitis_date_of_illness | Unknown | 0 | null |  |  | Date of illness for bronchitis | |||||
| bronchitis_diagnostic_tests | Unknown | 0 | null |  |  | Diagnostic tests for bronchitis | |||||
| bronchitis_heart_click | Unknown | 0 | null |  |  | Heart - Click Sound | |||||
| bronchitis_heart_grade | Unknown | 0 | null |  |  | Heart - Grade | |||||
| bronchitis_heart_location | Unknown | 0 | null |  |  | Heart - Location | |||||
| bronchitis_heart_murmur | Unknown | 0 | null |  |  | Heart - Murmur | |||||
| bronchitis_heart_normal | Unknown | 0 | null |  |  | Heart - Normal Exam | |||||
| bronchitis_heart_not_examined | Unknown | 0 | null |  |  | Heart - Not Examined | |||||
| bronchitis_heart_pmi | Unknown | 0 | null |  |  | Heart - PMI (Point of Maximal Impulse) | |||||
| bronchitis_heart_rub | Unknown | 0 | null |  |  | Heart - Rub Sound | |||||
| bronchitis_heart_s3 | Unknown | 0 | null |  |  | Heart - S3 Sound | |||||
| bronchitis_heart_s4 | Unknown | 0 | null |  |  | Heart - S4 Sound | |||||
| bronchitis_hpi | Unknown | 0 | null |  |  | History of Present Illness for bronchitis | |||||
| bronchitis_lungs_bs_increased | Unknown | 0 | null |  |  | Lungs - Breath Sounds Increased | |||||
| bronchitis_lungs_bs_normal | Unknown | 0 | null |  |  | Lungs - Breath Sounds Normal | |||||
| bronchitis_lungs_bs_reduced | Unknown | 0 | null |  |  | Lungs - Breath Sounds Reduced | |||||
| bronchitis_lungs_crackles_bll | Unknown | 0 | null |  |  | Lungs - Crackles - Both Lower Lobes | |||||
| bronchitis_lungs_crackles_lll | Unknown | 0 | null |  |  | Lungs - Crackles - Left Lower Lobe | |||||
| bronchitis_lungs_crackles_rll | Unknown | 0 | null |  |  | Lungs - Crackles - Right Lower Lobe | |||||
| bronchitis_lungs_normal_exam | Unknown | 0 | null |  |  | Lungs - Normal Exam | |||||
| bronchitis_lungs_not_examined | Unknown | 0 | null |  |  | Lungs - Not Examined | |||||
| bronchitis_lungs_rubs_bll | Unknown | 0 | null |  |  | Lungs - Rubs - Both Lower Lobes | |||||
| bronchitis_lungs_rubs_lll | Unknown | 0 | null |  |  | Lungs - Rubs - Left Lower Lobe | |||||
| bronchitis_lungs_rubs_rll | Unknown | 0 | null |  |  | Lungs - Rubs - Right Lower Lobe | |||||
| bronchitis_lungs_wheezes_bll | Unknown | 0 | null |  |  | Lungs - Wheezes - Both Lower Lobes | |||||
| bronchitis_lungs_wheezes_dll | Unknown | 0 | null |  |  | Lungs - Wheezes - Diffuse | |||||
| bronchitis_lungs_wheezes_lll | Unknown | 0 | null |  |  | Lungs - Wheezes - Left Lower Lobe | |||||
| bronchitis_lungs_wheezes_rll | Unknown | 0 | null |  |  | Lungs - Wheezes - Right Lower Lobe | |||||
| bronchitis_nares_discharge_left | Unknown | 0 | null |  |  | Nares - Discharge Left | |||||
| bronchitis_nares_discharge_right | Unknown | 0 | null |  |  | Nares - Discharge Right | |||||
| bronchitis_nares_normal_left | Unknown | 0 | null |  |  | Nares - Normal Left | |||||
| bronchitis_nares_normal_right | Unknown | 0 | null |  |  | Nares - Normal Right | |||||
| bronchitis_nares_swelling_left | Unknown | 0 | null |  |  | Nares - Swelling Left | |||||
| bronchitis_nares_swelling_right | Unknown | 0 | null |  |  | Nares - Swelling Right | |||||
| bronchitis_no_sinus_tenderness | Unknown | 0 | null |  |  | No sinus tenderness | |||||
| bronchitis_ops_all_reviewed | Unknown | 0 | null |  |  | Operations related to all reviewed | |||||
| bronchitis_ops_appearance | Unknown | 0 | null |  |  | Operations related to appearance | |||||
| bronchitis_ops_chest_pain | Unknown | 0 | null |  |  | Operations related to chest pain | |||||
| bronchitis_ops_cough | Unknown | 0 | null |  |  | Operations related to cough | |||||
| bronchitis_ops_dizziness | Unknown | 0 | null |  |  | Operations related to dizziness | |||||
| bronchitis_ops_dyspnea | Unknown | 0 | null |  |  | Operations related to dyspnea | |||||
| bronchitis_ops_fever | Unknown | 0 | null |  |  | Operations related to fever | |||||
| bronchitis_ops_malaise | Unknown | 0 | null |  |  | Operations related to malaise | |||||
| bronchitis_ops_sputum | Unknown | 0 | null |  |  | Operations related to sputum | |||||
| bronchitis_ops_sweating | Unknown | 0 | null |  |  | Operations related to sweating | |||||
| bronchitis_ops_wheezing | Unknown | 0 | null |  |  | Operations related to wheezing | |||||
| bronchitis_oropharynx_abcess | Unknown | 0 | null |  |  | Oropharynx - Abscess | |||||
| bronchitis_oropharynx_appearance | Unknown | 0 | null |  |  | Oropharynx - Appearance | |||||
| bronchitis_oropharynx_erythema | Unknown | 0 | null |  |  | Oropharynx - Erythema | |||||
| bronchitis_oropharynx_exudate | Unknown | 0 | null |  |  | Oropharynx - Exudate | |||||
| bronchitis_oropharynx_normal | Unknown | 0 | null |  |  | Oropharynx - Normal | |||||
| bronchitis_oropharynx_not_examined | Unknown | 0 | null |  |  | Oropharynx - Not Examined | |||||
| bronchitis_oropharynx_ulcers | Unknown | 0 | null |  |  | Oropharynx - Ulcers | |||||
| bronchitis_review_of_allergies | Unknown | 0 | null |  |  | Review of allergies for bronchitis | |||||
| bronchitis_review_of_fh | Unknown | 0 | null |  |  | Review of family history for bronchitis | |||||
| bronchitis_review_of_medications | Unknown | 0 | null |  |  | Review of medications for bronchitis | |||||
| bronchitis_review_of_pmh | Unknown | 0 | null |  |  | Review of Past Medical History for bronchitis | |||||
| bronchitis_review_of_sh | Unknown | 0 | null |  |  | Review of social history for bronchitis | |||||
| bronchitis_sinus_tenderness_frontal_left | Unknown | 0 | null |  |  | Sinus Tenderness - Frontal Left | |||||
| bronchitis_sinus_tenderness_frontal_right | Unknown | 0 | null |  |  | Sinus Tenderness - Frontal Right | |||||
| bronchitis_sinus_tenderness_maxillary_left | Unknown | 0 | null |  |  | Sinus Tenderness - Maxillary Left | |||||
| bronchitis_sinus_tenderness_maxillary_right | Unknown | 0 | null |  |  | Sinus Tenderness - Maxillary Right | |||||
| bronchitis_sinus_tenderness_not_examined | Unknown | 0 | null |  |  | Sinus Tenderness - Not Examined | |||||
| bronchitis_tms_af_level_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - AF Level Left | |||||
| bronchitis_tms_af_level_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - AF Level Right | |||||
| bronchitis_tms_bulging_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Bulging Left | |||||
| bronchitis_tms_bulging_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Bulging Right | |||||
| bronchitis_tms_nares_not_examined | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Nares Not Examined | |||||
| bronchitis_tms_normal_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Normal Left | |||||
| bronchitis_tms_normal_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Normal Right | |||||
| bronchitis_tms_perforated_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Perforated Left | |||||
| bronchitis_tms_perforated_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Perforated Right | |||||
| bronchitis_tms_retracted_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Retracted Left | |||||
| bronchitis_tms_retracted_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Retracted Right | |||||
| bronchitis_tms_thickened_left | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Thickened Left | |||||
| bronchitis_tms_thickened_right | Unknown | 0 | null |  |  | Tympanic Membrane and Sinus - Thickened Right | |||||
| bronchitis_treatment | Unknown | 0 | null |  |  | Treatment information for bronchitis | |||||
| date | Unknown | 0 | null |  |  | Date when the record was created | |||||
| diagnosis1_bronchitis_form | Unknown | 0 | null |  |  | Diagnosis 1 for bronchitis form | |||||
| diagnosis2_bronchitis_form | Unknown | 0 | null |  |  | Diagnosis 2 for bronchitis form | |||||
| diagnosis3_bronchitis_form | Unknown | 0 | null |  |  | Diagnosis 3 for bronchitis form | |||||
| diagnosis4_bronchitis_form | Unknown | 0 | null |  |  | Diagnosis 4 for bronchitis form | |||||
| groupname | Unknown | 0 | null |  | 
 | The groupname that created this record. | |||||
| id | Unknown | 0 | null |  |  | Surrogate id of the record used as the primary incrementing key | |||||
| pid | Unknown | 0 | null |  | 
 | The internal patient identifier | |||||
| user | Unknown | 0 | null |  | 
 | User responsible for creating the record. |