Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null | 
 |  | Surrogate id of the record used as the primary incrementing key | |||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | NULL |  |  | The name of the facility | |||||||||||||||||||||||||
| phone | VARCHAR | 30 | √ | NULL |  |  | Phone number of the facility | |||||||||||||||||||||||||
| fax | VARCHAR | 30 | √ | NULL |  |  | Fax number of the facility | |||||||||||||||||||||||||
| street | VARCHAR | 255 | √ | NULL |  |  | Street address of the facility | |||||||||||||||||||||||||
| city | VARCHAR | 255 | √ | NULL |  |  | City where the facility is located | |||||||||||||||||||||||||
| state | VARCHAR | 50 | √ | NULL |  |  | State where the facility is located | |||||||||||||||||||||||||
| postal_code | VARCHAR | 11 | √ | NULL |  |  | Postal code of the facility | |||||||||||||||||||||||||
| country_code | VARCHAR | 30 | '' |  |  | Country code of the facility | ||||||||||||||||||||||||||
| federal_ein | VARCHAR | 15 | √ | NULL |  |  | Federal Employer Identification Number of the facility | |||||||||||||||||||||||||
| website | VARCHAR | 255 | √ | NULL |  |  | Website of the facility | |||||||||||||||||||||||||
| VARCHAR | 255 | √ | NULL |  |  | Email address of the facility | ||||||||||||||||||||||||||
| service_location | BOOLEAN | 3 | 1 |  |  | Indicates if it’s a service location (0-Not a service location, 1-Service location) | ||||||||||||||||||||||||||
| billing_location | BOOLEAN | 3 | 0 |  |  | Indicates if it’s a billing location (0-Not a billing location, 1-Billing location) | ||||||||||||||||||||||||||
| accepts_assignment | BOOLEAN | 3 | 0 |  |  | Indicates if the facility accepts assignment (0-Does not accept assignment, 1-Accepts assignment) | ||||||||||||||||||||||||||
| pos_code | TINYINT | 3 | √ | NULL |  |  | POS (Place of Service) code of the facility | |||||||||||||||||||||||||
| x12_sender_id | VARCHAR | 25 | √ | NULL |  |  | X12 Sender ID of the facility. EMPTY IN Export | |||||||||||||||||||||||||
| attn | VARCHAR | 65 | √ | NULL |  |  | Attention line for the facility | |||||||||||||||||||||||||
| domain_identifier | VARCHAR | 60 | √ | NULL |  |  | Domain identifier for the facility | |||||||||||||||||||||||||
| facility_npi | VARCHAR | 15 | √ | NULL |  |  | NPI (National Provider Identifier) for the facility | |||||||||||||||||||||||||
| tax_id_type | VARCHAR | 31 | '' |  |  | Tax ID type for the facility | ||||||||||||||||||||||||||
| color | VARCHAR | 7 | '' |  |  | Color code for the facility | ||||||||||||||||||||||||||
| primary_business_entity | INT | 10 | 0 |  |  | Primary business entity (0-Not set as the primary business entity, 1-Set as the primary business entity) | ||||||||||||||||||||||||||
| facility_code | VARCHAR | 31 | √ | NULL |  |  | Facility code for the facility | |||||||||||||||||||||||||
| extra_validation | BOOLEAN | 3 | 1 |  |  | Extra validation indicator (0-No extra validation, 1-Extra validation) | ||||||||||||||||||||||||||
| facility_taxonomy | VARCHAR | 15 | √ | NULL |  |  | Taxonomy code for the facility | |||||||||||||||||||||||||
| mail_street | VARCHAR | 30 | √ | NULL |  |  | Mailing street address of the facility | |||||||||||||||||||||||||
| mail_street2 | VARCHAR | 30 | √ | NULL |  |  | Additional mailing street address of the facility | |||||||||||||||||||||||||
| mail_city | VARCHAR | 50 | √ | NULL |  |  | Mailing city of the facility | |||||||||||||||||||||||||
| mail_state | VARCHAR | 3 | √ | NULL |  |  | Mailing state of the facility | |||||||||||||||||||||||||
| mail_zip | VARCHAR | 10 | √ | NULL |  |  | Mailing ZIP code of the facility | |||||||||||||||||||||||||
| oid | VARCHAR | 255 | '' |  |  | For HIEs, CCDA, and FHIR an OID is required/wanted for the facility | ||||||||||||||||||||||||||
| iban | VARCHAR | 50 | √ | NULL |  |  | International Bank Account Number (IBAN) for the facility EMPTY IN Export | |||||||||||||||||||||||||
| info | MEDIUMTEXT | 16777215 | √ | NULL |  |  | Additional information about the facility EMPTY in Export | |||||||||||||||||||||||||
| uuid | BINARY | 16 | √ | NULL |  |  | UUID of the record | |||||||||||||||||||||||||
| weno_id | VARCHAR | 10 | √ | NULL |  |  | WENO ID for the facility | |||||||||||||||||||||||||
| inactive | BOOLEAN | 3 | 0 |  |  | Indicates if the facility is inactive (0-Active, 1-Inactive) | ||||||||||||||||||||||||||
| date_created | DATETIME | 19 | current_timestamp() |  |  | |||||||||||||||||||||||||||
| last_updated | DATETIME | 19 | current_timestamp() |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| uuid | Must be unique | Asc | uuid |